Product specifications | ||||||||||||||||||
| ||||||||||||||||||
Note: according to user requirements of nano particle can provide different size products. 20-40nm, 80-100nm are in stock. ATO dispersions can be customized, normally we offer deionized water dispersion. Product performance Good and stable quality, customize for dispersion or special SSA, density, etc is OK. Application direction Antimony Doped Tin Oxide nanoparticles ATO nanopowder can be applied for thermal At present, various inorganic conductive fillers (such as copper powder, silver powder, carbon black, etc.) are incorporated into the matrix polymer to form an antistatic polymer material, which has the greatest use value, and the volume resistivity of the composite material is in a large range. Adjustable, many of which have been commercialized abroad. However, due to the poor dispersibility of materials such as carbon black in plastics, the compatibility with plastics is not good, and the color of the products is changed, so that it is also limited in application. The nano-ATO powder has a small particle size, good compatibility with plastics, and light color, which broadens the field of application of conductive powder on plastics. The problem of dispersion of the nano-ATO powder in the matrix resin can be a special process such as a sheath core structure and a multilayer extrusion, which requires pre-preparation of the nano-ATO conductive plastic masterbatch. Storage conditions This product should be stored in dry, cool and sealing of the environment, can not be exposure to air, in addition should avoid the heavy pressure, according to ordinary goods transportation. | ||||||||||||||||||
Product image | ||||||||||||||||||
Package and shipping | ||||||||||||||||||
Package of nano ATO powder: double anti-static bags, 1kg/bag, 25kg/drum Shipping: DHL, Fedex, TNT, UPS, EMS, Special lines, etc | ||||||||||||||||||
Payment terms | ||||||||||||||||||
T/T, Western Uion, Paypao, pay through Alibaba Trade Assurance orders, etc. | ||||||||||||||||||
How to Contact Us ? Send your Inquiry Detail in the Below,Click “Send ” Now! |