Specification:
Code | A178 |
Name | Ta Tantalum Nanopowders |
Formula | Ta |
CAS No. | 7440-25-7 |
Particle Size | 100nm |
Purity | 99.9% |
Morphology | Spherical |
Appearance | Black |
Package | 25g/bag, double anti-static package |
Other size | 40nm, 70nm, 100nm-1um adjustable |
Potential applications | Semiconductors, Ballistics, Bioinert material, Cemented carbides for cutting tools, optical and sonic acoustic wave filters, Chemical processing equipment, producing alloys, etc.. |
Description:
Tantalum(Ta) nanoparticles have bioinertia, good electrical properties.
The key applications of tantalum nanopowders are listed below:
Superconductors
Orthopedic implant materials
Dopants in photoelectrode materials
Micro-batteries
Storage Condition:
Tantalum (Ta) nanopowders should be sealed and stored in a dry and cool place. Room temperature storage is ok.
SEM & XRD :